Filters Reset
Save Search (1)
Save your search to get Alerts
659 Properties
659 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 3 Baths 1,560 SqFt$580,000Active
- 1/31 316 Beds 2.75 Baths 3,408 SqFt$2,099,995Open Wed 1PM-5PM
- 1/40 406 Beds 2.75 Baths 3,657 SqFt$1,835,000Active
16321 SE 133rd Place, Renton, WA 98059
MLS# 2399082
Listed by Better Properties Real Estate
Single Family Home
- 1/20 205 Beds 2.5 Baths 2,436 SqFt$1,619,995Open Wed 1PM-5PM
- 1/20 205 Beds 2.5 Baths 2,436 SqFt$1,609,995Open Wed 1PM-5PM
- 1/22 224 Beds 3.5 Baths 2,588 SqFt$1,088,900Active
- 1/40 406 Beds 3 Baths 2,420 SqFt$880,000Active
- 1/22 223 Beds 1.75 Baths 1,400 SqFt$835,000Active
4115 NE 2nd Pl, Renton, WA 98059
MLS# 2396041
Listed by Windermere Real Estate/PSR Inc
Single Family Home
- 1/26 265 Beds 2.25 Baths 1,950 SqFt$740,000Pending
- 1/15 153 Beds 1 Bath 1,340 SqFt$549,950Pending
- 1/27 273 Beds 1 Bath 980 SqFt$474,900Pending
11817 SE 157th ST, Renton, WA 98058
MLS# 2399145
Listed by Seattle Works Real Estate
Single Family Home
- 1/26 261 Bed 754 SqFt$249,000Active
- 1/21 211 Bath 533 SqFt$249,000Active
- 1/39 395 Beds 4.25 Baths 3,920 SqFt$1,995,000Open Thu 3PM-5PM
13233 158th AVE SE, Renton, WA 98059
MLS# 2398690
Listed by Skyline Properties, Inc.
Single Family Home
- 1/36 365 Beds 2.75 Baths 2,770 SqFt$1,874,995Open Wed 1PM-5PM
- 1/31 316 Beds 2.75 Baths 3,657 SqFt$1,859,995Open Wed 10AM-5PM
- 1/30 305 Beds 2.75 Baths 3,657 SqFt$1,824,995Open Wed 10AM-5PM
- 1/40 403 Beds 2 Baths 3,204 SqFt$1,799,950Active
10809 169th AVE SE, Renton, WA 98059
MLS# 2393938
Listed by Windermere Real Estate Midtown
Single Family Home
- 1/37 376 Beds 2.75 Baths 3,408 SqFt$1,774,995Open Sat 10AM-5PM
- 1/37 374 Beds 2.75 Baths 2,990 SqFt$1,399,000Active
- 1/27 273 Beds 2.75 Baths 2,441 SqFt$1,195,000Active
17858 W Spring Lake DR SE, Renton, WA 98058
MLS# 2396628
Listed by Keller Williams Eastside
Single Family Home
- 1/38 384 Beds 2.75 Baths 3,480 SqFt$1,100,000Active
- 3D4 Beds 2.5 Baths 3,080 SqFt$1,092,500Active
- 1/40 404 Beds 2.5 Baths 2,460 SqFt$965,880Open Sat 2PM-4PM