Filters Reset
Save Search (1)
Save your search to get Alerts
194 Properties
194 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
0.17 Acres$95,000Active - 1/9 9
0.13 Acres$74,000Active - 1/9 9
0.14 Acres$54,000Active - 1/18 18
0.17 Acres$99,900Active - 1/16 16
0.17 Acres$139,000Active - 1/7 7
1 Acres$75,000Active23800 Elm (across from 23804), Ocean Park, WA 98640
MLS# 2343105
Listed by RE/MAX Excellence
Vacant Land
- 1/5 5
0.16 Acres$120,000Active - 1/6 6
0.19 Acres$139,000Active - 1/8 8
0.17 Acres$58,000Active - 1/9 9
0.28 Acres$139,900Active - 1/16 16
0.44 Acres$198,000Active - 1/21 21
0.24 Acres$139,000Active - 1/15 15
10,019 Sqft Lot$425,000Active - 1/8 8
0.2 Acres$107,000Active - 1/10 10
0.46 Acres$135,000Active - 1/23 23
0.28 Acres$164,000Active - 1/5 5
0.19 Acres$85,000Active - 1/5 5
0.57 Acres$43,000Active - 1/40 40
1.17 Acres Lot$599,000Active - 1/18 18
0.11 Acres$85,000Active - 1/5 5
0.24 Acres$129,000Active - 1/9 9
0.24 Acres$105,000Active - 1/6 6
0.2 Acres$95,000Active - 1/20 20
0.6 Acres$225,000Active

