Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 2.25 Baths 1,290 SqFt$765,000Open Sat 11AM-2PM - 1/25 25
2 Beds 2.25 Baths 1,290 SqFt$765,000Open Sat 11AM-2PM - 1/40 40
4 Beds 2.75 Baths 2,390 SqFt$1,139,900New - 1/39 39
3 Beds 2 Baths 2,060 SqFt$1,130,000Pending - 3D
3 Beds 3.25 Baths 1,873 SqFt$1,080,000Active - 1/35 35
3 Beds 3 Baths 1,866 SqFt$1,029,900Open Sat 11AM-4PM - 3D
2 Beds 1.75 Baths 1,222 SqFt$499,900Active - 3D
4 Beds 3.25 Baths 2,000 SqFt$978,000Active - 3D
3 Beds 1.75 Baths 1,120 SqFt$895,000Active - 1/39 39
6 Beds 3 Baths 2,714 SqFt$1,058,000Active - 1/40 40
7 Beds 6.25 Baths 6,293 SqFt$2,750,000Active - 1/19 19
3 Beds 2.75 Baths 1,871 SqFt$999,900Open Sat 11AM-4PM - 1/34 34
2 Beds 2 Baths 1,523 SqFt$949,000Active - 1/39 39
5 Beds 3.5 Baths 4,014 SqFt$2,100,000Active - 1/35 35
4 Beds 3 Baths 3,004 SqFt$1,449,000Active10625 NE 173rd PL, Bothell, WA 98011
Windermere Real Estate/East • Julie Scozzafave
Single Family Home
- 1/35 35
4 Beds 3 Baths 3,004 SqFt$1,449,000Active10625 NE 173rd PL, Bothell, WA 98011
Windermere Real Estate/East • Julie Scozzafave
Single Family Home
- 1/39 39
6 Beds 4.5 Baths 3,600 SqFt$1,335,000Active - 1/27 27
4 Beds 2.5 Baths 2,366 SqFt$1,463,000Open Sat 10AM-12PM - 1/25 25
2 Beds 2 Baths 803 SqFt$430,000Active - 1/25 25
2 Beds 2 Baths 803 SqFt$430,000Active - 1/26 26
5 Beds 4.25 Baths 4,378 SqFt$2,375,000Pending18829 92nd (LOT 2) AVE NE, Bothell, WA 98011
Best Choice Realty LLC • Monica McCargo
Single Family Home
- 1/35 35
5 Beds 3.5 Baths 2,951 SqFt$1,250,000Pending - 1/34 34
5 Beds 3.5 Baths 2,951 SqFt$1,250,000Pending9207 NE 175th ST #A, Bothell, WA 98011
Windermere Real Estate/East • Toni Hoffman
Single Family Home
- 1/36 36
5 Beds 3.5 Baths 2,951 SqFt$1,250,000Pending
- 1
- 2
- 3

