Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available In 98407
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
2 Beds 1 Bath 728 SqFt$499,950Open Sat 10AM-12PM - 3D
4 Beds 1.75 Baths 2,070 SqFt$695,000Open Sat 11AM-1PM - 1/40 40
5 Beds 4.5 Baths 4,648 SqFt$1,950,000Open Thu 11AM-2PM - 1/40 40
2 Beds 2.5 Baths 1,841 SqFt$670,000Open Sun 12PM-2PM - 1/40 40
4 Beds 2.5 Baths 2,658 SqFt$925,000Open Tue 10AM-12PM - 1/37 37
4 Beds 2 Baths 1,536 SqFt$459,000New - 1/40 40
2 Beds 1 Bath 836 SqFt$439,950New - 1/40 40
2 Beds 1.75 Baths 973 SqFt$619,000Pending - 3D
3 Beds 1 Bath 1,170 SqFt$525,000New - 1/24 24
3 Beds 1.75 Baths 1,083 SqFt$495,000New - 3D
2 Beds 1 Bath 752 SqFt$480,000Pending - 1/37 37
4 Beds 3.25 Baths 2,548 SqFt$1,135,000Active - 1/17 17
3 Beds 1 Bath 936 SqFt$375,000Pending - 1/25 25
2 Beds 1 Bath 1,202 SqFt$529,000Active - 1/27 27
2 Beds 1 Bath 1,362 SqFt$445,000Active - 1/40 40
3 Beds 1.75 Baths 1,819 SqFt$1,575,000Pending - 1/30 30
2 Beds 1 Bath 1,560 SqFt$475,000Pending4919 N 43rd ST, Tacoma, WA 98407
Keller Williams Realty PS • Denise Christofferson
Single Family Home
- 1/40 40
3 Beds 1.75 Baths 1,710 SqFt$775,000Pending - 1/27 27
3 Beds 2.5 Baths 1,984 SqFt$620,000Active - 1/40 40
5 Beds 3.25 Baths 3,659 SqFt$1,599,995Pending - 1/40 40
2 Beds 1.75 Baths 1,100 SqFt$539,000Pending - 1/38 38
2 Beds 2 Baths 2,335 SqFt$1,350,000Active - 1/27 27
3 Beds 2.25 Baths 1,498 SqFt$637,500Pending - 1/21 21
3 Beds 2.25 Baths 1,502 SqFt$559,950Active
- 1
- 2
- 3
- 4
- 5

