Filters Reset
Save Search (1)
Save your search to get Alerts
292 Properties
292 Properties Available In 98052
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
8 Beds 6.5 Baths 5,149 SqFt$3,588,888Open 6/21 2PM-4PM - 1/30 30
4 Beds 3.5 Baths 2,730 SqFt$1,999,000Open 6/21 12PM-2PM - 1/40 40
5 Beds 3.5 Baths 4,060 SqFt$1,975,000Open 6/21 1PM-3PM - 3D
3 Beds 2.5 Baths 2,606 SqFt$1,800,000Open 6/21 1PM-3PM - 1/40 40
3 Beds 2.25 Baths 2,110 SqFt$1,500,000Open 6/21 1PM-4PM - 1/39 39
4 Beds 2.75 Baths 2,262 SqFt$1,500,000Open 6/21 1PM-3PM - 3D
2 Beds 2.25 Baths 1,885 SqFt$875,000Open 6/21 12PM-3PM - 1/40 40
5 Beds 4 Baths 4,364 SqFt$2,800,000Open 6/21 12PM-2PM - 1/40 40
4 Beds 3.25 Baths 3,630 SqFt$2,650,000Open 6/21 1PM-3PM - 3D
4 Beds 2.5 Baths 3,680 SqFt$1,988,800Open 6/21 1PM-3PM - 1/39 39
5 Beds 3.25 Baths 5,180 SqFt$1,775,000Pending - 3D
1 Bed 1 Bath 750 SqFt$399,000Open 6/21 2PM-4PM - 1/35 35
2 Beds 1 Bath 864 SqFt$365,000Pending - 3D
4 Beds 2.5 Baths 2,757 SqFt$1,995,000Open 6/21 10AM-12PM - 1/28 28
3 Beds 2.5 Baths 1,430 SqFt$1,325,000Open 6/21 1:30PM-5:30PM - 1/38 38
4 Beds 2.75 Baths 2,154 SqFt$1,519,000Open 6/21 12PM-2PM - 1/28 28
3 Beds 1.75 Baths 1,920 SqFt$1,399,000Open 6/21 2PM-5PM - 1/35 35
4 Beds 2 Baths 1,590 SqFt$1,199,950Open 6/21 2PM-4PM - 1/35 35
3 Beds 2.75 Baths 1,812 SqFt$1,198,000Open 6/21 12PM-2PM7612 135th PL NE, Redmond, WA 98052
Realogics Sotheby's Int'l Rlty • Neda Perrina
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,896 SqFt$1,168,000Open 6/21 10AM-12PM - 1/28 28
3 Beds 1.75 Baths 1,210 SqFt$1,115,000Open 6/21 2:30PM-4:30PM - 1/37 37
2 Beds 2.25 Baths 1,368 SqFt$779,000Open 6/21 1PM-4PM - 1/40 40
5 Beds 2.5 Baths 2,443 SqFt$1,798,000Open 6/21 1PM-3PM - 1/38 38
3 Beds 1.75 Baths 1,500 SqFt$1,185,000Open 6/21 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 13

